Gabriela Hearst Guibert T-shirt All Beings Celebrate Creation | Womens Tops

$ 216.00 $ 89.00

This classic cashmere crewneck t-shirt is emblazoned with an artwork by the artist who gave us inspiration for the season: Hildegard von Bingen. A sustainable ode to her mission. Born in 1098, St. Hildegard was a composer, p…

In stock

SKU: D471/C476918 Categories: , Tags: ,

This classic cashmere crewneck t-shirt is emblazoned with an artwork by the artist who gave us inspiration for the season: Hildegard von Bingen. A sustainable ode to her mission. Born in 1098, St. Hildegard was a composer, poet, philosopher, mystic, linguistic, botanist, and medical theorist.
Details:
100% Cashmere
Made in Italy
Size and Fit:
Fits true to size. Model is 5'11" and wearing a size Small.

Reviews

There are no reviews yet.

Be the first to review “Gabriela Hearst Guibert T-shirt All Beings Celebrate Creation | Womens Tops”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
Ready to Wear
XXS XXS/XS XS/S S/M M/L L/XL
IT/EU 36 38 40 42 44 46
US 00 0 2/4 4/6 8 10
UK 4 6 8 10 12 14
FR 32 34 36 38 40 42
DK 30 32 34 36 38 40
FR 38 40 42 44 46 48
DE 30 32 34 36 38 40
AU 4 6 8 10 12
JP 3 5 7 9 11 13
JEANS 23 24/25 26/27 27/28 29/30 31/32
Shoes
IT/EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
Men's Shirts
XS S M L XL XXL 3XL 4XL 5XL
European Collar (EU) 37 38 39 41 42 43 44 45 46
UK/US Collar 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Italian (IT) 44 46 48 50 52 54 56 58 60
Men's Suits
XS S M L XL XXL 3XL 4XL 5XL 6XL
IT 44 46 48 50 52 54 56 58 60 62
EU 44 46 48 50 52 54 56 58 60 62
FR 44 46 48 50 52 54 56 58 60 62
UK/US Chest 34 36 38 40 42 44 46 48 50 52
UK/US Waist 28 30 32 34 36 38 40 42 44 46
Men's Knitwear
XS S M L XL XXL 3XL 4XL 5XL 6XL
IT 44 46 48 50 52 54 56 58 60 62
EU 44 46 48 50 52 54 56 58 60 62
FR 44 46 48 50 52 54 56 58 60 62
UK/US Chest 34 36 38 40 42 44 46 48 50 52
UK/US Waist 28 30 32 34 36 38 40 42 44 46
Top